Tech Specs
Type | 2-Way active monitor | |
Enclosure Design | Wedged cabinet – bass reflex | |
Power Output (RMS) | 410W (RMS) 560W (Program) 1100W (Peak) |
|
Frequency Range | 50Hz – 19kHz | |
Nominal Impedance | N/A | |
Transducer Type | 15″ MF (2.5in VC) EU transducer 1″ HF (1.73in VC) EU transducer |
|
Dispersion | CD horn, 90°x60° and 60°x90° User-rotatable |
|
Crossover Frequency | DSP controlled with selectable presets 48KHz sampling frequency 24bit AD/DA converter |
|
Max. SPL (peak) | 127dB @ 1m | |
Amplifier type | Class D, 2-channel amplifier | |
Amplifier output | 800W + 400W (continuous) 1500W (peak) |
|
Input | XLR/jack combo connector | |
Output | XLR/M 3p | |
Indicators | Power, signal/preset, clip | |
Controls | Master level control, 4 selectable presets | |
Feature | Cooling by convection | |
AC Power Supply | Switching power supply, 85-264Vac | |
AC mains connector | Neutrik® powerCON, Power-in (blue) / Power-out (grey) | |
Protection | Over current and short circuit protection, thermal protection, DC output protection and HF protection (amplifier) |
|
Construction | 15mm birch plywood, textured polyurea coating | |
Grille | Custom perforated metal grille with acoustic foam | |
Installation / Rigging / Flying | 4 rubber feet Side handles, 4x M8 inserts + 2x M10 inserts Prepared to fit a “U” bracket |
|
Dimensions (WxDxH) | 730x485x360mm 28.73×19.09×14.17in |
|
Weight | 28Kg 61.73lb |
Reviews
There are no reviews yet.