Tech Specs
Type | 2-Way passive monitor | |
Enclosure Design | Wedged cabinet – bass reflex | |
Power Output (RMS) | 410W (RMS) 560W (Program) 1100W (Peak) |
|
Frequency Range | 50Hz – 19kHz | |
Nominal Impedance | 8Ohm | |
Crossover Frequency | 2000Hz | |
Transducer Type | 15″ MF (2.5in VC) EU transducer 1″ HF (1.73in VC) EU transducer |
|
Dispersion | CD horn, 90°x60° and 60°x90° User-rotatable |
|
Connector | 2x NL4, parallel-connected | |
Max. SPL (peak) | 127dB @ 1m | |
Construction | 15mm birch plywood, textured polyurea coating | |
Grille | Custom perforated metal grille with acoustic foam | |
Installation / Rigging / Flying | 4 rubber feet Side handles, 4x M8 inserts + 2x M10 inserts Prepared to fit a “U” bracket |
|
Dimensions (WxDxH) | 730x485x360mm 28.73×19.09×14.17in |
|
Weight | 25Kg 55.16lb |
Reviews
There are no reviews yet.